BIOBASE High Efficiency Water Filter Automatic RO Water Purifier Price
Product Description

Model | SCSJ-II 15 | SCSJ-II 30 | ||
Water Output Type | RO water | |||
Water Output Speed | 15 L/H | 30 L/H | ||
Purifying Procedure | PF+AC+RO+AC | |||
Water Supply Requirement | Tap water: TDS<200 ppm, 5 ~ 45°C, 1.0~4.0Kgf/cm2 | |||
Pure Water Quality | Ion rejection rate | 96%~99% (New RO membrane) | ||
Organic rejection rate | >99%, when MW>200 Dalton | |||
Particles and bacteria rejection rate | >99% | |||
Bacteria | <0.1cfu/ml (with optional 0.45+0.1μm PES terminal filter) | |||
Particles(>0.2μm) | <1/ml (with optional 0.45+0.1μm PES terminal filter) | |||
Flow Rate | 2.0 L/min (with pressure tank) | |||
Water Quality Monitor | TDS meter | |||
Consumption | 48W | |||
Power Supply | AC110/220V±10%, 50/60Hz | |||
Standard Configuration | Main body (Include 1 set of cartridges), 15 liters tank, TDS meter | |||
External Size(W*D*H) | 220*410*420mm | |||
Package Size(W*D*H) | 590*490*550mm | |||
Gross Weight | 22kg |






We could send you the samples but the freight and the sample are charged.
2. How about Biobase delivery time?
Within 7-15 workdays after receiving deposit.
3. How about Biobase validity of quotation?
Usually 30 days as the shipping freight and exchange rate can be fluctuant.
4. What's the shipping port?
FOB to Qingdao Port, China(also can ship according to customers' request)
5. How about the package?
Bubble film & cotton & standard export wooden case
6. How to inspect the goods?
Products will be checked by our QC staff first, then our project manager. Client can come and check by themselves or by third party check is available. Contact Betsy If you have any question,please kindly feel free contact with me: NAME:Betsy Liu

Product Categories : Clinical & Analytical Solution > Water Purifier
Premium Related Products